Regular Rates* | Peak Rates** | ||
ADULT (13 to 64) |
|||
All Lift | $80.00 | $90.00 | |
Half Day (starts at 12:30) | $64.00 | $74.00 | |
2-Day – (2 consecutive days only) | $160.00 | $180.00 | |
3-Day – (3 consecutive days only) | $237.00 | $267.00 | |
Military*** | $64.00 | $74.00 | |
SENIOR – (65 to 79, must provide ID) |
|||
All Lift | $50.00 | $60.00 | |
Half Day – (starts at 12:30PM) | $42.00 | $52.00 | |
2-Day – (2 consecutive days only) | $100.00 | $120.00 | |
3-Day – (3 consecutive days only) | $147.00 | $177.00 | |
Military*** | $41.00 | $51.00 | |
CHILD (6 to 12) |
|||
All Lift | $41.00 | $51.00 | |
Half Day – (starts at 12:30PM) | $34.00 | $44.00 | |
2-Day – (2 consecutive days only) | $82.00 | $102.00 | |
3-Day – (3 consecutive days only) | $120.00 | $150.00 | |
Military*** | $33.00 | $43.00 | |
All Lifts, TOT (5 or younger) | $6.00 | $6.00 | |
Beginner Lift – (Nova and Lynx Lifts only, all ages) | $33.00 | $43.00 | |
*Regular rates apply every day of the season except during ** Peak Rate dates listed below.
**Peak Rates Apply: December 21-23; 26-31; Jan. 1-2, 16, Feb. 13-14; Mar. 14-18
|