Regular Rates* | Peak Rates** | ||
ADULT (13 to 64) |
|||
All Lift | $82.00 | $92.00 | |
Half Day (12:30 p.m.) | $66.00 | $76.00 | |
2-Day – (2 consecutive days only) | $164.00 | $184.00 | |
3-Day – (3 consecutive days only) | $243.00 | $273.00 | |
***Military | $66.00 | $76.00 | |
SENIOR – (65 to 79, must provide ID) |
|||
All Lift | $51.00 | $61.00 | |
Half Day (12:30 p.m.) | $43.00 | $53.00 | |
2-Day – (2 consecutive days only) | $102.00 | $122.00 | |
3-Day – (3 consecutive days only) | $150.00 | $180.00 | |
***Military | $42.00 | $52.00 | |
CHILD – (6 to 12) |
|||
All Lift | $41.00 | $51.00 | |
Half Day (12:30 p.m.) | $34.00 | $44.00 | |
2-Day – (2 consecutive days only) | $82.00 | $102.00 | |
3-Day – (3 consecutive days only) | $120.00 | $150.00 | |
***Military | $33.00 | $43.00 | |
All Lifts, TOT (5 or younger) | $6.00 | $6.00 | |
Beginner Lift (Nova and Lynx Lifts only, all ages) | $40.00 | $50.00 | |
*Regular rates apply every day of the season except during **Peak Rate dates listed below.
**Peak Rates Apply: Dec. 19-21, 27-31; Jan. 1, 15-16, Feb. 19-20; Mar. 13-17 Seniors 80+ ski free, please provide ID Groups of 25 or more qualify for group prices |