WOLF CREEK SKI AREA | ||||||||
Race: | Spring Fling | |||||||
Date: | 3/9/24 | |||||||
Fastest Time of the Day: | 29.28 | |||||||
Number of Skiers in Race: | 31 | |||||||
BOYS 3-5 | ||||||||
Medal | NAME | City/State | TIME | |||||
GOLD | ||||||||
SILVER | ||||||||
BRONZE | ||||||||
BOYS 6-8 | ||||||||
Medal | NAME | City/State | TIME | |||||
GOLD | ||||||||
SILVER | ||||||||
BRONZE | ||||||||
BOYS 9-11 | ||||||||
Medal | NAME | City/State | TIME | |||||
GOLD | Logan Bristow | Pagosa Springs, CO | 38.58 | |||||
SILVER | Colin Mencado | Lakewood | 42.20 | |||||
BRONZE | Jackson Coe | Dianna, TX | 47.26 | |||||
BOYS 12-14 | ||||||||
Medal | NAME | City/State | TIME | |||||
GOLD | Johnathan Weaven | Allen, TX | 47.76 | |||||
SILVER | ||||||||
BRONZE | ||||||||
BOYS 15-17 | ||||||||
Medal | NAME | City/State | TIME | |||||
GOLD | ||||||||
SILVER | ||||||||
BRONZE | ||||||||
BOYS 18-20 | ||||||||
Medal | NAME | City/State | TIME | |||||
GOLD | ||||||||
SILVER | ||||||||
BRONZE | ||||||||
MEN 21-25 | ||||||||
Medal | NAME | City/State | TIME | |||||
GOLD | Ivan Kyle | Hartland | 29.78 | |||||
SILVER | ||||||||
BRONZE | ||||||||
MEN 26-30 | ||||||||
Medal | NAME | City/State | TIME | |||||
GOLD | Dick Carrier | Boulder, CO | 30.50 | |||||
SILVER | Jacob Hohn | Denver, CO | 36.41 | |||||
BRONZE | Zachary Koehn | Del Norte, CO | 36.50 | |||||
MEN 31-35 | ||||||||
Medal | NAME | City/State | TIME | |||||
GOLD | Robert Toews | Del Norte, CO | 31.89 | |||||
SILVER | Kyle? | Pagosa Springs, CO | 31.93 | |||||
BRONZE | Jesse Schedler | Albuequerque, NM | 32.52 | |||||
MEN 36-40 | ||||||||
Medal | NAME | City/State | TIME | |||||
GOLD | Dan Hultgram | St. Petersburg, FL | 29.28 | |||||
SILVER | ||||||||
BRONZE | ||||||||
MEN 41-50 | ||||||||
Medal | NAME | City/State | TIME | |||||
GOLD | Casey Bristow | Pagosa Springs, CO | 32.90 | |||||
SILVER | Bryan Smith | 33.73 | ||||||
BRONZE | John Park | Atlanta, GA | 38.01 | |||||
MEN 51-60 | ||||||||
Medal | NAME | City/State | TIME | |||||
GOLD | Dan Leohy | Monte Vista, CO | 34.41 | |||||
SILVER | ||||||||
BRONZE | ||||||||
MEN 61-70 | ||||||||
Medal | NAME | City/State | TIME | |||||
GOLD | Ed Razmo | Durango, CO | 33.87 | |||||
SILVER | Tom Hart | Lake Placid, NY | 34.14 | |||||
BRONZE | Henry Woods | Lake City | 34.24 | |||||
MEN 71-+ | ||||||||
Medal | NAME | City/State | TIME | |||||
GOLD | ||||||||
SILVER | ||||||||
BRONZE |