WOLF CREEK SKI AREA | ||||||||
Race: | Fun Race | |||||||
Date: | 2/25/24 | |||||||
Fastest Time of the Day: | 28.23 | |||||||
Number of Skiers in Race: | 46 | |||||||
BOYS 3-5 | ||||||||
Medal | NAME | City/State | TIME | |||||
GOLD | ||||||||
SILVER | ||||||||
BRONZE | ||||||||
BOYS 6-8 | ||||||||
Medal | NAME | City/State | TIME | |||||
GOLD | Stanley Smtih | Saratoga Springs, NY | 29.59 | |||||
SILVER | Rowan Wiley | Edmond, OK | 41.38 | |||||
BRONZE | ||||||||
BOYS 9-11 | ||||||||
Medal | NAME | City/State | TIME | |||||
GOLD | Jack Reiter | Old Lyme, CT | 35.68 | |||||
SILVER | Sawyer Wiley | Edmond, OK | 38..53 | |||||
BRONZE | Alden Soden | Pagosa Springs, CO | 39.68 | |||||
BOYS 12-14 | ||||||||
Medal | NAME | City/State | TIME | |||||
GOLD | Rylan Soden | Pagosa Springs, CO | 29.17 | |||||
SILVER | ||||||||
BRONZE | ||||||||
BOYS 15-17 | ||||||||
Medal | NAME | City/State | TIME | |||||
GOLD | ||||||||
SILVER | ||||||||
BRONZE | ||||||||
BOYS 18-20 | ||||||||
Medal | NAME | City/State | TIME | |||||
GOLD | ||||||||
SILVER | ||||||||
BRONZE | ||||||||
MEN 21-25 | ||||||||
Medal | NAME | City/State | TIME | |||||
GOLD | Colton Kempf | Fremont, NE | 32.16 | |||||
SILVER | ||||||||
BRONZE | ||||||||
B58 | ||||||||
MEN 26-30 | ||||||||
Medal | NAME | City/State | TIME | |||||
GOLD | Dick Carrier | Boulder, CO | 28.23 | |||||
SILVER | Kyle Manos | Frisco, TX | 40.58 | |||||
BRONZE | ||||||||
MEN 31-35 | ||||||||
Medal | NAME | City/State | TIME | |||||
GOLD | Nick Brown | Seattle, WA | 37.08 | |||||
SILVER | Stephen Wicker | Dallas, TX | 37.76 | |||||
BRONZE | ||||||||
MEN 36-40 | ||||||||
Medal | NAME | City/State | TIME | |||||
GOLD | ||||||||
SILVER | ||||||||
BRONZE | ||||||||
MEN 41-50 | ||||||||
Medal | NAME | City/State | TIME | |||||
GOLD | Ryan Kirby | Harrisonburg, VA | 28.35 | |||||
SILVER | Chris Rose | Oklahoma City, OK | 29.83 | |||||
BRONZE | David Clayton | Oklahoma City, OK | 33.65 | |||||
MEN 51-60 | ||||||||
Medal | NAME | City/State | TIME | |||||
GOLD | Thomas Jones | Pagosa Springs, CO | 28.61 | |||||
SILVER | Jim Smith | Pagosa Springs, CO | 32.07 | |||||
BRONZE | Evan Westerfield | Chicago, IL | 32.59 | |||||
MEN 61-70 | ||||||||
Medal | NAME | City/State | TIME | |||||
GOLD | Sam Dole | Pagosa Springs, CO | 32.99 | |||||
SILVER | Rich Lewis | Pagosa Springs, CO | 34.47 | |||||
BRONZE | Randall Ackerman | Alamosa, CO | 35.45 | |||||
MEN 71-+ | ||||||||
Medal | NAME | City/State | TIME | |||||
GOLD | Jim Smith | Woolwich, ME | 35.14 | |||||
SILVER | Pat Conners | Pagosa Springs, CO | 40.24 | |||||
BRONZE |