WOLF CREEK SKI AREA | ||||||||
Race: | ||||||||
Date: | ||||||||
Fastest Time of the Day: | ||||||||
Number of Skiers in Race: | ||||||||
GIRLS 3-5 | ||||||||
Medal | NAME | City/State | TIME | |||||
GOLD | ||||||||
SILVER | ||||||||
BRONZE | ||||||||
GIRLS 6-8 | ||||||||
Medal | NAME | City/State | TIME | |||||
GOLD | Olivia Irsa | Woodlands, TX | 54.22 | |||||
SILVER | Ella Minson | Dunkin, OK | 1:02.26 | |||||
BRONZE | Dunkin, OK | 2:49.22 | ||||||
GIRLS 9-11 | ||||||||
Medal | NAME | City/State | TIME | |||||
GOLD | Lilly Mcrorie | Austin, TX | 53.38 | |||||
SILVER | ||||||||
BRONZE | ||||||||
GIRLS 12-14 | ||||||||
Medal | NAME | City/State | TIME | |||||
GOLD | Lydia Mundt | Pagosa Springs, CO | 34.84 | |||||
SILVER | Hanna Mcrorie | Austin, TX | 44.06 | |||||
BRONZE | Eliza Ball | Wichita, KS | 47.50 | |||||
GIRLS 15-17 | ||||||||
Medal | NAME | City/State | TIME | |||||
GOLD | Mary McRorie | Austin, TX | 43.85 | |||||
SILVER | Adolida Howe | Monte Vista, CO | 44.17 | |||||
BRONZE | ||||||||
GIRLS 18-20 | ||||||||
Medal | NAME | City/State | TIME | |||||
GOLD | Katie Kolar | Norman, OK | 49.09 | |||||
SILVER | ||||||||
BRONZE | ||||||||
WOMEN 21-25 | ||||||||
Medal | NAME | City/State | TIME | |||||
GOLD | Bailey Richard | Lakewood, CO | 42.63 | |||||
SILVER | Dava Procelo | Boulder, CO | 52.90 | |||||
BRONZE | ||||||||
WOMEN 26-30 | ||||||||
Medal | NAME | City/State | TIME | |||||
GOLD | Allie Wallace | Lubbock, TX | 46.58 | |||||
SILVER | ||||||||
BRONZE | ||||||||
WOMEN 31-35 | ||||||||
Medal | NAME | City/State | TIME | |||||
GOLD | Jayme Linker | Hillrose, CO | 44.39 | |||||
SILVER | ||||||||
BRONZE | ||||||||
WOMEN 36-40 | ||||||||
Medal | NAME | City/State | TIME | |||||
GOLD | ||||||||
SILVER | ||||||||
BRONZE | ||||||||
WOMEN 41-50 | ||||||||
Medal | NAME | City/State | TIME | |||||
GOLD | Sara April | Santa Fe, NM | 40.60 | |||||
SILVER | Kimberly Ball | Wichita, KS | 42.27 | |||||
BRONZE | Sarah Mcrorie | Austin, TX | 43.66 | |||||
WOMEN 51-60 | ||||||||
Medal | NAME | City/State | TIME | |||||
GOLD | Holly Burns | Center, TX | 53.33 | |||||
SILVER | Corina Procelo | Albuquerque, NM | 59.91 | |||||
BRONZE | ||||||||
Women 61-70 | ||||||||
Medal | NAME | City/State | TIME | |||||
GOLD | Corrine Beaver | South Fork, CO | 53.29 | |||||
SILVER | June Rhoda | Ft. Defiance, AZ | 55.36 | |||||
BRONZE | Gina Leach | Pagosa Springs, CO | 1:00.33 | |||||
Women71-+ | ||||||||
Medal | NAME | City/State | TIME | |||||
GOLD | ||||||||
SILVER | ||||||||
BRONZE |