WOLF CREEK SKI AREA | ||||||||
Race: | ||||||||
Date: | ||||||||
Fastest Time of the Day: | ||||||||
Number of Skiers in Race: | ||||||||
BOYS 3-5 | ||||||||
Medal | NAME | City/State | TIME | |||||
GOLD | ||||||||
SILVER | ||||||||
BRONZE | ||||||||
BOYS 6-8 | ||||||||
Medal | NAME | City/State | TIME | |||||
GOLD | Jo Jo Howe | Monte Vista, CO | 58.58 | |||||
SILVER | Carter Johnson | Dunkin, OK | 1:31.79 | |||||
BRONZE | ||||||||
BOYS 9-11 | ||||||||
Medal | NAME | City/State | TIME | |||||
GOLD | Beck Bramlett | Austin, TX | 40.77 | |||||
SILVER | Oliver Irsa | Woodlands, TX | 42.47 | |||||
BRONZE | Ezra Howe | Monte Vista, CO | 46.35 | |||||
BOYS 12-14 | ||||||||
Medal | NAME | City/State | TIME | |||||
GOLD | Adam April | Santa Fe, NM | 36.59 | |||||
SILVER | Nathan April | Santa Fe, NM | 40.27 | |||||
BRONZE | Ben Kolar | Norman, OK | 41.00 | |||||
BOYS 15-17 | ||||||||
Medal | NAME | City/State | TIME | |||||
GOLD | Samuel Ball | Wichita, KS | 39.48 | |||||
SILVER | Logan Reynolds | Haslet, TX | 41.11 | |||||
BRONZE | Ethan Saver | Wichita, KS | 45.47 | |||||
BOYS 18-20 | ||||||||
Medal | NAME | City/State | TIME | |||||
GOLD | Rayce Castor | Washington, OK | 51.40 | |||||
SILVER | ||||||||
BRONZE | ||||||||
MEN 21-25 | ||||||||
Medal | NAME | City/State | TIME | |||||
GOLD | Harold Ainsworth | Boulder, CO | 33.40 | |||||
SILVER | Forrest Czarnecki | Evergreen, CO | 33.59 | |||||
BRONZE | ||||||||
MEN 26-30 | ||||||||
Medal | NAME | City/State | TIME | |||||
GOLD | Elias Cohen | Santa Fe, NM | 33.67 | |||||
SILVER | Hunter Yancey | Knocksville, TN | 41.01 | |||||
BRONZE | Josh Burns | Center, TX | 42.07 | |||||
MEN 31-35 | ||||||||
Medal | NAME | City/State | TIME | |||||
GOLD | Paul Barclay | Santa Fe, NM | 38.54 | |||||
SILVER | ||||||||
BRONZE | ||||||||
MEN 36-40 | ||||||||
Medal | NAME | City/State | TIME | |||||
GOLD | Dan Hultgren | St Petersburg, FL | 28.62 | |||||
SILVER | Juraj Ivars | Woodlands, TX | 36.97 | |||||
BRONZE | Andrew Mcrorie | Austin, TX | 43.66 | |||||
MEN 41-50 | ||||||||
Medal | NAME | City/State | TIME | |||||
GOLD | Matt Lewis | Pagosa Springs, CO | 33.35 | |||||
SILVER | Danie Ball | Wichita, KS | 34.88 | |||||
BRONZE | Dan April | Santa Fe, NM | 37.20 | |||||
MEN 51-60 | ||||||||
Medal | NAME | City/State | TIME | |||||
GOLD | Jeff Bernard | Durango, CO | 34.89 | |||||
SILVER | John Burns | Center, TX | 54.85 | |||||
BRONZE | ||||||||
MEN 61-70 | ||||||||
Medal | NAME | City/State | TIME | |||||
GOLD | Eric Bloom | South Fork, CO | 32.39 | |||||
SILVER | Randy Leach | Pagosa Springs, CO | 38.19 | |||||
BRONZE | ||||||||
MEN 71-+ | ||||||||
Medal | NAME | City/State | TIME | |||||
GOLD | ||||||||
SILVER | ||||||||
BRONZE |