WOLF CREEK SKI AREA | ||||||||
Race: | Mardi Gras | |||||||
Date: | 2/11/24 | |||||||
Fastest Time of the Day: | 26.7 | |||||||
Number of Skiers in Race: | 50 | |||||||
BOYS 3-5 | ||||||||
Medal | NAME | City/State | TIME | |||||
GOLD | ||||||||
SILVER | ||||||||
BRONZE | ||||||||
BOYS 6-8 | ||||||||
Medal | NAME | City/State | TIME | |||||
GOLD | Levi Richardson | Pagosa Springs, CO | 37.89 | |||||
SILVER | Cael Fay | Pagosa Springs, CO | 47.71 | |||||
BRONZE | Dawson Dinger | Burwick, LA | 58.15 | |||||
BOYS 9-11 | ||||||||
Medal | NAME | City/State | TIME | |||||
GOLD | Alden Soden | Pagosa Springs, CO | 32.74 | |||||
SILVER | Logan Briston | Pagosa Springs, CO | 38.67 | |||||
BRONZE | ||||||||
BOYS 12-14 | ||||||||
Medal | NAME | City/State | TIME | |||||
GOLD | Rylan Soden | Pagosa Springs, CO | 37.22 | |||||
SILVER | Alexzander Dinger | Burwick, LA | 49.16 | |||||
BRONZE | ||||||||
BOYS 15-17 | ||||||||
Medal | NAME | City/State | TIME | |||||
GOLD | David Violette | San Antonio, TX | 62.13 | |||||
SILVER | ||||||||
BRONZE | ||||||||
BOYS 18-20 | ||||||||
Medal | NAME | City/State | TIME | |||||
GOLD | Tucker Ruthardt | Pagosa Springs, CO | 38.37 | |||||
SILVER | ||||||||
BRONZE | ||||||||
MEN 21-25 | ||||||||
Medal | NAME | City/State | TIME | |||||
GOLD | ||||||||
SILVER | ||||||||
BRONZE | ||||||||
MEN 26-30 | ||||||||
Medal | NAME | City/State | TIME | |||||
GOLD | Kyle Bradley | South Fork, CO | 36.33 | |||||
SILVER | ||||||||
BRONZE | ||||||||
MEN 31-35 | ||||||||
Medal | NAME | City/State | TIME | |||||
GOLD | Chance Bridges | Edmond, OK | 32.72 | |||||
SILVER | Dalton Bloom | Columbus, WI | 35.38 | |||||
BRONZE | Heath Heinvich | Lubbock, TX | 90.08 | |||||
MEN 36-40 | ||||||||
Medal | NAME | City/State | TIME | |||||
GOLD | Dan Hultgren | St. Petersburg, FL | 26.70 | |||||
SILVER | Mark Dierauer | Los Alamos, NM | 30.80 | |||||
BRONZE | Gavin Clay | Trinidad, CO | 32.01 | |||||
MEN 41-50 | ||||||||
Medal | NAME | City/State | TIME | |||||
GOLD | Joshua Fay | Ft. Collins, CO | 28.81 | |||||
SILVER | Justin Fay | Pagosa Springs, CO | 30.36 | |||||
BRONZE | Jeremy Hubbs | South Fork, CO | 31.66 | |||||
MEN 51-60 | ||||||||
Medal | NAME | City/State | TIME | |||||
GOLD | David Sciole | South Fork, CO | 28.73 | |||||
SILVER | Blair Myers | Nashville, TN | 30.54 | |||||
BRONZE | Mike Gensler | Pagosa Springs, CO | 31.47 | |||||
MEN 61-70 | ||||||||
Medal | NAME | City/State | TIME | |||||
GOLD | Greg Schulte | Pagosa Springs, CO | 32.31 | |||||
SILVER | Shaun Creek | Longmont, CO | 34.14 | |||||
BRONZE | Steve Askam | Muskegon, MI | 34.27 | |||||
MEN 71-+ | ||||||||
Medal | NAME | City/State | TIME | |||||
GOLD | Gary Brewer | Pagosa Springs, CO | 39.60 | |||||
SILVER | Lyle Hood | Alamosa, CO | 44.26 | |||||
BRONZE |